Property Attributes
- MLS#1015601
- TypeTownhouse
- Listing Status Active
- CityBlack Creek
- AreaComox Valley
- NeighbourhoodCV Merville Black Creek
- Postal CodeV9J 1B2
- StyleWest Coast
- Year Built2023
- Taxes$ 4143
- Price$ 1,120,000
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1031
Data Source:
Vancouver Island Real Estate Board (VIREB)
Property Description
Welcome to The Beach House at Saratoga... a rare oceanfront retreat on Vancouver Island. Perfectly positioned closest to the shoreline, this stunning two-story home offers sweeping, unobstructed views of the ocean and the ever-changing coastal scenery. Inside are two private primary suites, a modern kitchen with stainless steel appliances, and a cozy gas fireplace for year-round comfort. Expansive windows flood the home with natural light and frame the breathtaking views. Step onto the spacious patio to entertain, unwind, or simply watch the tides roll in, while just steps away the soft sands of Saratoga Beach invite you for morning walks and family gatherings. With proven revenue, strong bookings, and flexible tourist commercial zoning, this property is not only a lifestyle haven but also a smart investment. Fully furnished and turn-key ready for new owners, it is ideally located minutes from golf courses, marinas, and world-class biking trails—your ultimate gateway to island living.
General Features
| Living Area | 1031.00 |
|---|---|
| Sewer | Septic System: Common |
| Heating | Heat Pump |
| Cooling | Wall Unit(s) |
| Roof | Asphalt Shingle |
| Appliances | Dishwasher,Dryer,F/S/W/D,Oven/Range,Refrigerator,Washer |
| Pets Allowed | Number Limit,Size Limit |
| Zoning | TC-01 |
| Assoc Fees | 346.82 |
| HOA Fee Includes | Maintenance Grounds,Maintenance Structure,Septic |
| Architectural Style | West Coast |
| View | Ocean |
| Property Subtype | Row/Townhouse |
| Subdivision Name | Saratoga Beach |
| Carport Spaces | 1 |
| Property Type | Residential |
| Parking Total | 34 |
| Construction Materials | Insulation: Ceiling,Insulation: Walls,Shingle-Other |
| Association Fee Frequency | Monthly |
| # of Buildings | 8 |
| Zoning Type | Other |
| Bathrooms Count Main Level | 1 |
| Pets Allowed Notes | SEE BYLAWS |
| Home Warranty YN | Yes |
| Building Level Type | Top Level |
Interior Features
| Interior Features | Closet Organizer,Controlled Entry,Dining/Living Combo,Furnished,Soaker Tub,Storage |
|---|---|
| Basement | None |
| Flooring | Vinyl |
| Fireplace Features | Gas |
| Fireplaces Total | 1 |
| Total Kitchens | 1 |
| Fireplace | Yes |
| Levels In Unit | 2 |
| Window Features | Insulated Windows,Screens |
| Laundry Features | In Unit |
| Number Of Units In Community | 31 |
| Living Area Third | 0.00 |
| Living Area Second | 519.00 |
| Living Area Other | 0.00 |
| Living Area Main | 512.00 |
| Living Area Lower | 0.00 |
| Kitchens Count Main Level | 1 |
| Building Area Unfinished | 0.00 |
| Bedrooms Or Dens Total | 2 |
| Bedrooms Count Second Level | 2 |
| Bed And Breakfast | Potential |
| Bathrooms Count Second Level | 2 |
| Bath 3 Piece Total | 2 |
| Bath 2 Piece Total | 1 |
| Number Of Units In Building | 4 |
Exterior Features
| Building Features | Transit Nearby |
|---|---|
| Waterfront | Yes |
| Exterior Features | Balcony/Deck,Lighting |
| Lot Features | Easy Access,Family-Oriented Neighbourhood,Landscaped,Level,Marina Nearby,Quiet Area,Recreation Nearby,Rural Setting,Serviced,Shopping Nearby,Walk on Waterfront |
| Water Source | Municipal |
| Parking Features | Carport,Guest,On Street |
| WaterFront Features | Ocean |
| Foundation | Pillar/Post/Pier |
| Building Area Total | 1031.00 |
| Lot Size Square Feet | 0.00 |
| Lot Size Acres | 0.00 |
| Carport YN | Yes |
| View YN | Yes |
| Parking Strata Lot Spaces | 31 |
| Parking Strata LCP Spaces | 1 |
| Parking Strata Common Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Townhouse Average in V9J 1B2
In The Neighbourhood
Black Creek
$ 1,025,000
- Type
- Townhouse
- Size
- 1,063 SqFt
- Rooms
- 2 Beds + 3 Baths
Black Creek
$ 1,055,000
- Type
- Townhouse
- Size
- 1,025 SqFt
- Rooms
- 2 Beds + 3 Baths
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2026 All rights reserved.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services