Property Attributes
- MLS#1048596
- TypeCondos
- Listing Status Active
- CityComox
- AreaComox Valley
- NeighbourhoodCV Comox
- Postal CodeV9M 3M7
- StyleCondo Apartment
- Year Built1994
- Taxes$ 3283
- Price$ 452,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1030
Data Source:
Vancouver Island Real Estate Board (VIREB)
Property Description
One of the few updated units in the building, this main-level suite features new paint throughout, a recently updated kitchen with new countertops and backsplash and a newly renovated laundry room. The freshly painted primary suite features a walk-through closet and a Jack-and-Jill ensuite and bathroom. If you are looking to downsize or be closer to amenities, you won’t find better value for money right next to downtown Comox. Perfectly located, it’s only a short walk to the marina, restaurants, coffee shops, and Comox Mall. The building is well-maintained with secure underground parking for the residents and plenty of visitor parking for guests. Includes secure, private storage.
General Features
| Living Area | 1030.00 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Baseboard,Electric |
| Cooling | None |
| Roof | Membrane |
| Appliances | Dishwasher,Dryer,Refrigerator,Washer |
| Pets Allowed | Birds,Cats,Dogs,Number Limit,Size Limit |
| Zoning | RM3.2 |
| Assoc Fees | 455.00 |
| HOA Fee Includes | Garbage Removal,Maintenance Grounds,Maintenance Structure,Property Management,Recycling,Sewer,Water |
| Property Subtype | Condo Apartment |
| Subdivision Name | Cambria Gardens |
| Accessibility Features | Accessible Entrance |
| Property Type | Residential |
| Parking Total | 11 |
| Construction Materials | Frame Wood |
| Association Fee Frequency | Monthly |
| # of Buildings | 1 |
| Association Amenities | Elevator(s) |
| Zoning Type | Multi-Family |
| Bathrooms Count Main Level | 2 |
| Youngest Age Allowed | 55 |
| Pets Allowed Notes | One cat or one dag,size limit |
| Building Level Type | Ground Level |
| Ensuite 2 Piece Total | 1 |
Interior Features
| Interior Features | Controlled Entry |
|---|---|
| Basement | None |
| Flooring | Laminate |
| Fireplace Features | Gas |
| Fireplaces Total | 1 |
| Total Kitchens | 1 |
| Fireplace | Yes |
| Levels In Unit | 1 |
| Window Features | Screens |
| Laundry Features | In Unit |
| Number Of Units In Community | 24 |
| Living Area Third | 0.00 |
| Living Area Second | 0.00 |
| Living Area Other | 0.00 |
| Living Area Main | 1030.00 |
| Living Area Lower | 0.00 |
| Kitchens Count Main Level | 1 |
| Building Area Unfinished | 0.00 |
| Bedrooms Or Dens Total | 2 |
| Bedrooms Count Main Level | 2 |
| Bed And Breakfast | None |
| Bath 4 Piece Total | 1 |
Exterior Features
| Building Features | Bike Storage,Transit Nearby |
|---|---|
| Exterior Features | Balcony |
| Water Source | Municipal |
| Parking Features | Underground |
| Foundation | Poured Concrete |
| Building Area Total | 1030.00 |
| Lot Size Square Feet | 0.00 |
| Lot Size Acres | 0.00 |
| Parking Strata LCP Spaces | 1 |
| Parking Strata Common Spaces | 10 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in V9M 3M7
In The Neighbourhood
Comox
$ 559,900
- Type
- Condos
- Size
- 1,261 SqFt
- Rooms
- 2 Beds + 2 Baths
Comox
$ 834,500
- Type
- Condos
- Size
- 1,545 SqFt
- Rooms
- 2 Beds + 2 Baths
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2026 All rights reserved.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services