



















Property Attributes
- MLS#852196
- TypeSingle Family
- CityPort Alberni
- AreaPort Alberni
- NeighbourhoodPA Alberni Valley
- Postal CodeV9Y 8R3
- StylePatio Home
- Year Built1950
- Taxes1042
- Price$ 319,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1228
- Lot Size0.65 Acres
Listing Provided Courtesy Of:
RE/MAX Mid-Island Realty
Property Description
Two bedroom one bath rancher situated on a 0.65 acre lot close to shopping, marina, and the golf courses.
General Features
Accessibility Features | Ground Level Main Floor |
---|---|
Appliances | F/S/W/D |
Arch Style | Patio Home |
Construction Materials | Frame Wood |
Cooling | Other |
Flooring | Laminate |
Heating | Forced Air, Oil |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs, Yes |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Other |
Sewer | Septic System: Common |
Zoning | R1 |
Zoning Type | Residential/Commercial |
Interior Features
Basement | Crawl Space |
---|---|
Bath 3 Piece Total | 1 |
Bathrooms Count Main Level | 1 |
Bed And Breakfast | None |
Bedrooms Count Main Level | 2 |
Bedrooms Or Dens Total | 2 |
Building Area Unfinished | 0.00 |
Interior Features | Breakfast Nook, Dining/Living Combo |
Kitchens Count Main Level | 1 |
Laundry Features | In House |
Living Area | 1228.00 |
Living Area Main Bldg | 1228.00 |
Total Kitchens | 1 |
Window Features | Aluminum Frames |
Exterior Features
Building Area Total | 1228.00 |
---|---|
Carport Spaces | 1 |
Carport Yn | Yes |
Foundation | Other |
Lot Size Acres | 0.65 |
Lot Size Dimensions | 110X256 |
Lot Size Square Feet | 28160.00 |
Parking Features | Carport |
Parking Total | 1 |
Water Source | Cooperative |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool