



































Property Attributes
- MLS#859200
- TypeTownhouse
- CityNanaimo
- AreaNanaimo
- NeighbourhoodNa North Nanaimo
- Postal CodeV9T 5H3
- StyleContemporary
- Price$ 758,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2007
Listing Provided Courtesy Of:
RE/MAX Of Nanaimo
Property Description
In North Nanaimo, on the summit of Vanderneuk Road ending, a brand new luxury project is under construction. Conveniently located in the core of North Nanaimo, walking distance to Elementary School and local businesses. The Phase One now includes six luxury townhomes. Each unit, with around 2000 square feet, has three bedrooms and three bathrooms, and master has its own ensuite. Each room has great and fabulous ocean views and mountain views. Each unit has three levels plus roof top seating room. Entry level is sizable one-car garage and master with ensuite, lower level with two bedrooms and one bath, upper level is main, with high end kitchen, dining room and living room. The layout gives you a much better ocean view on main and rooftop area. Just imagine sitting back in your sofa holding a glass of wine or a cup of black tea, enjoying the beautiful sunset on the ocean and the mountains mirrored into the water. Anything better than this picturesque life ! Measurements are approximate.
General Features
# of Buildings | 4 |
---|---|
Appliances | F/S/W/D |
Arch Style | Contemporary |
Association Amenities | Common Area |
Association Fee Frequency | Monthly |
Building Level Type | Ground Level |
Construction Materials | Frame Wood |
Cooling | HVAC |
Flooring | Mixed |
HOA Fee | 246.00 |
HOA Fee Includes | Garbage Removal, Insurance, Maintenance Grounds, Property Management, Recycling, Sewer, Water |
Heating | Baseboard |
Home Warranty Yn | Yes |
Pets Allowed Notes | See L/S |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs |
Property SubType | Row/Townhouse |
Property Type | Residential |
Roof | Membrane |
Sewer | Sewer Available |
Subdivision Name | Vanderneuk |
View | Mountain(s), Ocean |
Zoning | R-10 |
Zoning Type | Residential |
Interior Features
Basement | Finished, Full |
---|---|
Basement Height Feet | 8 |
Basement Y/N | Yes |
Bath 2 Piece Total | 1 |
Bath 4 Piece Total | 1 |
Bathrooms Count Lower Level | 2 |
Bathrooms Count Main Level | 1 |
Bedrooms Count Lower Level | 3 |
Bedrooms Or Dens Total | 3 |
Building Area Unfinished | 0.00 |
Interior Features | Dining Room |
Kitchens Count Main Level | 1 |
Laundry Features | In Unit |
Living Area | 2007.00 |
Living Area Main Bldg | 2007.00 |
Number Of Units In Community | 9 |
Total Kitchens | 1 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 2007.00 |
---|---|
Driveway Yn | Yes |
Foundation | Poured Concrete |
Garage Y/N | Yes |
Lot Description | Hillside |
Lot Size Acres | 0.00 |
Lot Size Square Feet | 0.00 |
Number of Garage Spaces | 1 |
Parking Features | Driveway, Garage, Guest |
Parking Strata Common Spaces | 2 |
Parking Strata Lcp Spaces | 2 |
Parking Strata Lot Spaces | 2 |
Parking Total | 6 |
View Yn | Yes |
Water Source | Municipal |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool