

































































Property Attributes
- MLS#861691
- TypeSingle Family
- CityLantzville
- AreaNanaimo
- NeighbourhoodNa Upper Lantzville
- Postal CodeV0R 2H0
- StyleSingle Family Detached
- Year Built1973
- Taxes7148
- Price$ 1,499,900
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4058
- Lot Size2.04 Acres
Listing Provided Courtesy Of:
Royal LePage Nanaimo Realty (NanIsHwyN)
Property Description
This amazing home was completely rebuilt in 2008 and features an open concept architectural design that takes full advantage of the natural light available. Situated on the highest point of the property close to the edge of a small bluff, you will feel like you are ascending into a treehouse as you walk up 3 steps from the main entry to the great room area. A wall of argon filled windows stretches from one end to the other to take full advantage of the views across the Georgia Strait. Sip your morning coffee and watch the beautiful sunrises to the east or enjoy a glass of wine in the evening while watching the brilliant red sunsets to the west. High end finishing abounds in this home featuring Brazilian Cherry hardwood & porcelain tile flooring. Peruvian granite counter tops in the kitchen, high end appliances and Grohe fixtures with BC white marble accents in other area. Outside has almost 2,000 sq ft of deck and patio space to enjoy. Sharply priced under current assessed value.
General Features
Accessibility Features | Primary Bedroom on Main |
---|---|
Appliances | Dishwasher, F/S/W/D, Microwave, Oven/Range Gas, Range Hood |
Construction Materials | Frame Wood, Insulation All, Stucco |
Cooling | Air Conditioning |
Flooring | Carpet, Hardwood, Tile |
Green Verification Ener Guide Ra | 81 |
Green Verification Ener Guide Ye | 2015 |
Heating | Electric, Forced Air, Heat Pump, Wood |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs, Yes |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Fibreglass Shingle |
Sewer | Septic System |
View | Ocean |
Zoning Type | Residential |
Interior Features
Basement | Finished, Full, Walk-Out Access, With Windows |
---|---|
Basement Y/N | Yes |
Bath 2 Piece Total | 1 |
Bath 3 Piece Total | 1 |
Bath 4 Piece Total | 2 |
Bathrooms Count Lower Level | 1 |
Bathrooms Count Main Level | 3 |
Bedrooms Count Lower Level | 1 |
Bedrooms Count Main Level | 2 |
Bedrooms Or Dens Total | 4 |
Building Area Unfinished | 849.00 |
Fireplace Features | Family Room, Propane, Wood Stove |
Interior Features | Closet Organizer, Dining/Living Combo, Storage |
Kitchens Count Main Level | 1 |
Laundry Features | In House |
Living Area | 4058.00 |
Living Area Lower | 1273.00 |
Living Area Main | 2668.00 |
Living Area Main Bldg | 4058.00 |
Total Kitchens | 1 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 4907.00 |
---|---|
Building Features | Basement, Security System |
Exterior Features | Balcony, Balcony/Patio, Garden, Low Maintenance Yard, Security System |
Foundation | Poured Concrete |
Garage Y/N | Yes |
Lot Size Acres | 2.04 |
Lot Size Square Feet | 88862.40 |
Number of Garage Spaces | 2 |
Parking Features | Additional, Detached, Garage Double, Open, RV Access/Parking |
Parking Total | 3 |
View Yn | Yes |
Water Source | Well: Drilled |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool