















Property Attributes
- MLS#861927
- TypeSingle Family
- CityNanaimo
- AreaNanaimo
- NeighbourhoodNa University District
- Postal CodeV9R 4H2
- StyleSingle Family Detached
- Price$ 594,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1907
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
RE/MAX Of Nanaimo
Property Description
2020 award winning homebuilder Sun Porch Homes proudly presents another quality-built new home! This exceptional 4-bed/2.5 bath home + study, is ready June 2021.The home is situated in a great location close to VIU & the University Village Mall. Featuring a Light & Bright Craftsman-Inspired Design, the open concept home includes 4-beds, open study area, laundry room, 2.5 baths & an attached one-car garage with EV roughed-in. Extras include stainless appliances, gas stove, pot filler, heated floor, gas fireplace, in-stair lighting, Canadian-made Merit Kitchen, landscaping & fenced yard. A covered patio gives year-round extended outdoor living with roughed-in gas BBQ hookup. Fantastic features at a great price point. All measurements approx., pls verify. Fulfill your dream of independent homeownership with a newly built property, 2-5-10 home warranty. Created with a growing family in mind, this quality constructed home offers great value in a sought-after neighborhood–truly a Rare Find!
General Features
Accessibility Features | Ground Level Main Floor |
---|---|
Appliances | Dishwasher, F/S/W/D, Oven/Range Gas, Range Hood |
Construction Materials | Frame Wood, Insulation All, Vinyl Siding |
Cooling | None |
Flooring | Tile, Vinyl |
Heating | Baseboard, Electric, Natural Gas, Radiant Floor |
Home Warranty Yn | Yes |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs, Yes |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Asphalt Shingle |
Sewer | Sewer Connected |
Zoning | R1 |
Zoning Type | Residential |
Interior Features
Basement | None |
---|---|
Bath 2 Piece Total | 1 |
Bath 4 Piece Total | 1 |
Bathrooms Count Main Level | 1 |
Bathrooms Count Second Level | 2 |
Bed And Breakfast | None |
Bedrooms Count Second Level | 4 |
Bedrooms Or Dens Total | 5 |
Building Area Unfinished | 243.00 |
Fireplace | Yes |
Fireplace Features | Gas |
Fireplaces Total | 1 |
Interior Features | Ceiling Fan(s), Closet Organizer, Dining/Living Combo |
Kitchens Count Main Level | 1 |
Laundry Features | In House |
Living Area | 1907.00 |
Living Area Main | 1048.00 |
Living Area Second | 1102.00 |
Total Kitchens | 1 |
Exterior Features
Building Area Total | 2150.00 |
---|---|
Driveway Yn | Yes |
Exterior Features | Balcony/Patio, Fenced, Low Maintenance Yard |
Foundation | Poured Concrete |
Garage Y/N | Yes |
Lot Description | Central Location, Family-Oriented Neighbourhood, Recreation Nearby, Shopping Nearby |
Lot Size Acres | 0.08 |
Lot Size Square Feet | 3288.00 |
Number of Garage Spaces | 1 |
Parking Features | Driveway, Garage, On Street, Open |
Parking Total | 4 |
Water Source | Municipal |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool