Property Attributes
- MLS#1040061
- TypeTownhouse
- Listing Status Active
- CityNanaimo
- AreaNanaimo
- NeighbourhoodNa University District
- Postal CodeV9R 5W4
- StylePatio Home
- Year Built1991
- Taxes$ 2545
- Price$ 379,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage870
Data Source:
Vancouver Island Real Estate Board (VIREB)
Property Description
Located in Nanaimo’s University District, this 2 bdrm, 1 bath patio home in the Gail Place strata complex is ready for its next owner. A completely updated kitchen as well as new paint and modern flooring throughout offer a great fresh start. The large living room leads out to the patio through the large bright sliding doors with space for some gardening and enjoying a peaceful coffee. This home also features a generous sized combined bathroom and laundry, a built in desk in the second bedroom closet and several storage spaces. With a dedicated parking space, accessible entry ramps and a rancher style layout, this strata unit is a great option for anyone including those with mobility challenges. Close to shopping, recreation, transit and great schools in a great community!
General Features
| Living Area | 870.00 |
|---|---|
| Sewer | Sewer To Lot |
| Heating | Baseboard,Electric |
| Cooling | None |
| Roof | Asphalt Shingle |
| Pets Allowed | Birds,Cats,Dogs |
| Zoning | R6 |
| Assoc Fees | 397.17 |
| HOA Fee Includes | Caretaker,Garbage Removal,Property Management |
| Architectural Style | Patio Home |
| Property Subtype | Row/Townhouse |
| Subdivision Name | Gail Place |
| Accessibility Features | Wheelchair Friendly |
| Property Type | Residential |
| Parking Total | 2 |
| Construction Materials | Frame Wood,Insulation: Walls,Vinyl Siding |
| Association Fee Frequency | Monthly |
| # of Buildings | 11 |
| Zoning Type | Multi-Family |
| Bathrooms Count Main Level | 1 |
| Pets Allowed Notes | 1 cat or dog,2 caged birds,not parrots. See bylaws |
Interior Features
| Basement | None |
|---|---|
| Flooring | Mixed |
| Total Kitchens | 1 |
| Levels In Unit | 1 |
| Window Features | Insulated Windows |
| Laundry Features | In Unit |
| Number Of Units In Community | 34 |
| Living Area Third | 0.00 |
| Living Area Second | 0.00 |
| Living Area Other | 0.00 |
| Living Area Main | 870.00 |
| Living Area Lower | 0.00 |
| Kitchens Count Main Level | 1 |
| Building Area Unfinished | 0.00 |
| Bedrooms Or Dens Total | 2 |
| Bedrooms Count Main Level | 2 |
| Bath 3 Piece Total | 1 |
| Number Of Units In Building | 3 |
Exterior Features
| Exterior Features | Balcony/Patio,Garden,Low Maintenance Yard |
|---|---|
| Lot Features | Central Location,Easy Access,Family-Oriented Neighbourhood,Landscaped,No Through Road,Quiet Area,Shopping Nearby |
| Water Source | Municipal |
| Parking Features | Guest,Open |
| Foundation | Poured Concrete |
| Building Area Total | 870.00 |
| Lot Size Square Feet | 0.00 |
| Lot Size Acres | 0.00 |
| Parking Strata Lot Spaces | 1 |
| Parking Strata LCP Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2026 All rights reserved.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services