Property Attributes
- MLS#1047497
- TypeTownhouse
- Listing Status Active
- CityNanaimo
- AreaNanaimo
- NeighbourhoodNa University District
- Postal CodeV9R 6V1
- StyleRow/Townhouse
- Year Built1989
- Taxes$ 2539
- Price$ 344,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage920
- Lot Size0.02 Acres
Data Source:
Vancouver Island Real Estate Board (VIREB)
Property Description
Property Highlights: This 920 sq. ft. ground-floor corner unit is an excellent opportunity for first-time homebuyers, downsizers, savvy investors, and faculty or students at Vancouver Island University (VIU). room, washer/dryer, and one covered carport parking stall. * Pet & Rental Policy: 1 cat and 1 dog under 40 lbs. ;Highly rental-friendly; * Monthly Maintenance Fees: $375 (Includes trash, insurance, exterior maintenance, and property management). Location: University District / Westwood Lake Enjoy the perfect balance of nature and urban convenience: * Recreation: Minutes from Westwood Lake or Colliery Dam Park, for hiking and swimming , plus easy access to the Aquatic Centre. * Convenience: Close to gas stations, a bowling alley, and the local Jingle Pot Pub & Convenience Store. * Education: Highly accessible to Vancouver Island University (VIU) and local schools, making this a solid rental or residential choice.
General Features
| Living Area | 920.00 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Baseboard,Electric |
| Cooling | None |
| Roof | Fibreglass Shingle |
| Appliances | Dishwasher,Dryer,Oven/Range Electric,Range Hood,Refrigerator,Washer |
| Pets Allowed | Cats,Dogs,Number Limit,Size Limit |
| Zoning | R8 |
| Assoc Fees | 375.00 |
| HOA Fee Includes | Garbage Removal,Insurance,Maintenance Grounds,Maintenance Structure,Property Management,Sewer,Water |
| View | City |
| Property Subtype | Row/Townhouse |
| Subdivision Name | Harwell Place |
| Accessibility Features | Ground Level Main Floor,Primary Bedroom on Main |
| Carport Spaces | 1 |
| Property Type | Residential |
| Parking Total | 1 |
| Construction Materials | Frame Wood,Insulation All,Vinyl Siding |
| Association Fee Frequency | Monthly |
| # of Buildings | 10 |
| Zoning Type | Multi-Family |
| Bathrooms Count Main Level | 1 |
| Pets Allowed Notes | 1 cat,1 dog under 40 lbs |
| Building Level Type | Ground Level |
Interior Features
| Interior Features | Dining/Living Combo |
|---|---|
| Basement | Crawl Space |
| Flooring | Laminate,Linoleum |
| Total Kitchens | 1 |
| Levels In Unit | 1 |
| Laundry Features | In Unit |
| Number Of Units In Community | 40 |
| Living Area Third | 0.00 |
| Living Area Second | 0.00 |
| Living Area Other | 0.00 |
| Living Area Main Bldg | 920.00 |
| Living Area Main | 920.00 |
| Living Area Lower | 0.00 |
| Kitchens Count Main Level | 1 |
| Building Area Unfinished | 0.00 |
| Bedrooms Or Dens Total | 2 |
| Bedrooms Count Main Level | 2 |
| Bed And Breakfast | None |
| Bath 4 Piece Total | 1 |
| Number Of Units In Building | 4 |
Exterior Features
| Building Features | Transit Nearby |
|---|---|
| Exterior Features | Low Maintenance Yard |
| Lot Features | Family-Oriented Neighbourhood,Recreation Nearby |
| Water Source | Municipal |
| Parking Features | Carport |
| Foundation | Slab |
| Building Area Total | 920.00 |
| Lot Size Square Feet | 920.00 |
| Lot Size Acres | 0.02 |
| Carport YN | Yes |
| View YN | Yes |
| Parking Strata LCP Spaces | 1 |
| Parking Area Strata | 165.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2026 All rights reserved.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services