Property Attributes
- MLS#1040236
- TypeTownhouse
- Listing Status Active
- CityLadysmith
- AreaDuncan
- NeighbourhoodDu Ladysmith
- Postal CodeV9G 1S1
- StyleRow/Townhouse
- Year Built2006
- Taxes$ 4684
- Price$ 615,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2076
Data Source:
Vancouver Island Real Estate Board (VIREB)
Property Description
Welcome to Twin Falls. Well appointed, beautiful cabinets, vaulted entryway, closet system in ensuite. Chairlift connecting both levels. This complex is very popular for good reason. Storage, we have it, parking we have it, garage, we have it! Balcony and Patio. Living room, and rec room, hobby room, and storage. Move in ready.
General Features
| Living Area | 2076.00 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Forced Air,Heat Pump,Natural Gas |
| Cooling | Central Air |
| Roof | Fibreglass Shingle |
| Appliances | Dishwasher,Dryer,Freezer,Oven/Range Electric,Range Hood,Refrigerator,Washer |
| Pets Allowed | Aquariums,Birds,Caged Mammals,Cats,Dogs |
| Zoning | R3A |
| Assoc Fees | 615.00 |
| Number of Garage Spaces | 1 |
| HOA Fee Includes | Garbage Removal,Maintenance Structure,Property Management,Sewer,Water |
| Property Subtype | Row/Townhouse |
| Subdivision Name | TWIN FALLS |
| Accessibility Features | Ground Level Main Floor,No Step Entrance |
| Property Type | Residential |
| Parking Total | 6 |
| Construction Materials | Insulation: Ceiling,Insulation: Walls,Vinyl Siding |
| Association Fee Frequency | Monthly |
| # of Buildings | 27 |
| Association Amenities | Clubhouse |
| Zoning Type | Multi-Family |
| Bathrooms Count Main Level | 2 |
| Youngest Age Allowed | 55 |
| Pets Allowed Notes | See strata rules for limitations |
| Building Level Type | Ground Level |
| Ensuite 3 Piece Total | 1 |
Interior Features
| Interior Features | Ceiling Fan(s),Closet Organizer,Vaulted Ceiling(s) |
|---|---|
| Basement | Finished,Partial,Walk-Out Access,With Windows |
| Flooring | Mixed |
| Basement Y/N | Yes |
| Fireplace Features | Electric,Gas,Living Room,Recreation Room |
| Fireplaces Total | 2 |
| Total Kitchens | 1 |
| Fireplace | Yes |
| Levels In Unit | 2 |
| Window Features | Insulated Windows,Screens,Vinyl Frames |
| Laundry Features | In Unit |
| Number Of Units In Community | 54 |
| Living Area Third | 0.00 |
| Living Area Second | 0.00 |
| Living Area Other | 0.00 |
| Living Area Main | 1305.00 |
| Living Area Lower | 995.00 |
| Kitchens Count Main Level | 1 |
| Building Area Unfinished | 224.00 |
| Bedrooms Or Dens Total | 3 |
| Bedrooms Count Main Level | 2 |
| Bedrooms Count Lower Level | 1 |
| Bathrooms Count Lower Level | 1 |
| Bath 4 Piece Total | 1 |
| Bath 3 Piece Total | 1 |
| Basement Height Feet | 7 |
| Basement Height Inches | 8 |
| Number Of Units In Building | 2 |
Exterior Features
| Building Features | Basement,Transit Nearby |
|---|---|
| Exterior Features | Awning(s),Balcony,Balcony/Patio,Garden,Low Maintenance Yard,Sprinkler System |
| Lot Features | Central Location,Curb & Gutter,No Through Road,Private,Quiet Area,Recreation Nearby |
| Water Source | Municipal |
| Parking Features | Driveway,Garage,Guest,Open |
| Foundation | Poured Concrete |
| Building Area Total | 2300.00 |
| Garage Y/N | Yes |
| Lot Size Square Feet | 0.00 |
| Lot Size Acres | 0.00 |
| Patio Area Strata | 180.00 |
| Parking Strata Lot Spaces | 2 |
| Parking Strata LCP Spaces | 2 |
| Parking Strata Common Spaces | 2 |
| Driveway YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Townhouse Average in V9G 1S1
In The Neighbourhood
Ladysmith
$ 549,900
- Type
- Townhouse
- Size
- 1,423 SqFt
- Rooms
- 3 Beds + 3 Baths
Ladysmith
$ 899,900
- Type
- Townhouse
- Size
- 2,237 SqFt
- Rooms
- 3 Beds + 3 Baths
Ladysmith
$ 899,900
- Type
- Townhouse
- Size
- 2,237 SqFt
- Rooms
- 3 Beds + 3 Baths
Ladysmith
$ 529,000
- Type
- Townhouse
- Size
- 1,272 SqFt
- Rooms
- 2 Beds + 2 Baths
Ladysmith
$ 409,900
- Type
- Townhouse
- Size
- 1,100 SqFt
- Rooms
- 3 Beds + 2 Baths
Ladysmith
$ 549,900
- Type
- Townhouse
- Size
- 1,931 SqFt
- Rooms
- 3 Beds + 4 Baths
Ladysmith
$ 599,000
- Type
- Townhouse
- Size
- 2,436 SqFt
- Rooms
- 3 Beds + 3 Baths
Ladysmith
$ 229,900
- Type
- Townhouse
- Size
- 987 SqFt
- Rooms
- 3 Beds + 1 Baths
Ladysmith
$ 1,189,999
- Type
- Townhouse
- Size
- 2,698 SqFt
- Rooms
- 3 Beds + 3 Baths
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2026 All rights reserved.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services